WiFi 6 connectivity, indoors and outdoors
The Ubiquiti UniFi U6 Mesh Pro is an indoor/outdoor WiFi 6 access point with four spatial streams, an integrated high-gain antenna, and a Gigabit Ethernet passthrough port. Its wall and pole mounting options support flexible installations across business environments.
Key features
- Dual-band WiFi 6 with 2 × 2 MIMO on each band.
- Maximum radio data rates of 2.4 Gbps on 5 GHz and 573.5 Mbps on 2.4 GHz.
- Two Gigabit Ethernet RJ45 ports.
- IPX6 weatherproofing and PoE power.
- Wall and pole mounts, plus PoE adapter, included.
- Centralized management through UniFi Network.
Coverage and client capacity depend on installation, obstructions, interference, and network configuration. Radio data rates are theoretical maximums; actual throughput varies.
Technical specifications
| General Specifications | |
|---|---|
| Dimensions | 343.2 × 181.2 × 60.2 mm (13.5 × 7.1 × 2.4″) |
| WiFi Standard | WiFi 6 |
| Spatial Streams | 4 |
| Coverage Area | 185 m² (2,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE |
| Performance | |
| MIMO – 5 GHz | 2 × 2 (DL/UL MU-MIMO) |
| MIMO – 2.4 GHz | 2 × 2 (DL/UL MU-MIMO) |
| Max. Data Rate – 5 GHz | 2.4 Gbps (BW160) |
| Max. Data Rate – 2.4 GHz | 573.5 Mbps (BW40) |
| Antenna Gain – 5 GHz | 8 dBi |
| Antenna Gain – 2.4 GHz | 8 dBi |
| Max. TX Power – 5 GHz | 27 dBm |
| Max. TX Power – 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0–MCS11, NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0–MCS9, NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0–MCS15, HT 20/40) |
| Features | |
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal – Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
| Hardware | |
| Max. Power Consumption | 9 W |
| Includes PoE Adapter | ✓ |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (2) GbE RJ45 Ports |
| Weight | 819 g (1.8 lb) |
| Pole Mount Diameter | 1–2.5″ (25–63.5 mm) |
| Management | Ethernet, WiFi |
| Enclosure Material | UV-Stabilized Polycarbonate |
| Mount Material | Aluminum Alloy, Steel |
| System LEDs | White / Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Operating Frequency – US/CA | 2400–2472 MHz U-NII-1: 5150–5250 MHz U-NII-2A: 5250–5350 MHz U-NII-2C: 5470–5725 MHz U-NII-3: 5725–5850 MHz |
| Operating Frequency – Worldwide | 2400–2483.5 MHz 5150–5850 MHz |
| Ambient Operating Temperature | -30 to 60°C (-22 to 140°F) |
| Ambient Operating Humidity | 5–95% Noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06377-24-08356 |
| Software | |
| Application | UniFi Network |
| Application Requirements | Version 8.1.127 and Later |










Reviews
There are no reviews yet.